You are viewing the site in preview mode
Skip to main content
Variables | H score | Degree of freedom, df | P |
---|
Ageα | 1.988 | 5 | 0.851 |
Heightα | 0.745 | 5 | 0.980 |
Weightα | 4.347 | 5 | 0.501 |
BMIα | 4.689 | 5 | 0.455 |
| X2 score, N = 500 | | |
Gender β | 12.242 | 5 | 0.027 |
- αKruskal-Wallis test; P < 0.05: statistically significant at 95% CI
- βChi-Square test, P < 0.05: statistically significant at 95% CI